Archive for May 3rd, 2008
Row in 8+ Opening Day Regatta
Posted by: andreabona on Saturday, 3rd May, 2008
Posted by: andreabona on Saturday, 3rd May, 2008
| Bike: | 64 | miles |
| Run : | 472 | miles |
| Swim: | 9310 | yards |
| Bike: | 4.9 | - | 3.0% | |
| Swim: | 3.8 | - | 2.4% | |
| Run : | 73.5 | - | 45.2% | |
| Strength: | 5.4 | - | 3.3% | |
| Flex: | 21.3 | - | 13.1% | |
| Cardio: | 53.7 | - | 33.0% | |
| Total: | 162.6 |
| Run : | 103 | miles |
| Run : | 18.2 | - | 24.2% | |
| Flex: | 0.5 | - | 0.7% | |
| Cardio: | 56.4 | - | 75.1% | |
| Total: | 75.1 |
Ocean Mist theme by Ed Merritt