Archive for May 11th, 2008
Yoga
Posted by: andreabona on Sunday, 11th May, 2008
Posted by: andreabona on Sunday, 11th May, 2008
| Bike: | 64 | miles |
| Run : | 472 | miles |
| Swim: | 9310 | yards |
| Bike: | 4.9 | - | 3.0% | |
| Swim: | 3.8 | - | 2.3% | |
| Run : | 73.5 | - | 44.8% | |
| Strength: | 5.4 | - | 3.3% | |
| Flex: | 22.8 | - | 13.9% | |
| Cardio: | 53.7 | - | 32.7% | |
| Total: | 164.1 |
| Run : | 103 | miles |
| Run : | 18.2 | - | 24.2% | |
| Flex: | 0.5 | - | 0.7% | |
| Cardio: | 56.4 | - | 75.1% | |
| Total: | 75.1 |
Ocean Mist theme by Ed Merritt