Archive for June 8th, 2008
bike ride
Posted by: andreabona on Sunday, 8th Jun, 2008
Posted by: andreabona on Sunday, 8th Jun, 2008
| Bike: | 64 | miles |
| Run : | 472 | miles |
| Swim: | 9,310 | yards |
| Bike: | 4.9 | - | 2.4% | |
| Swim: | 3.8 | - | 1.9% | |
| Run : | 73.5 | - | 36.5% | |
| Strength: | 6.9 | - | 3.4% | |
| Flex: | 24.3 | - | 12.0% | |
| Cardio: | 87.9 | - | 43.7% | |
| Total: | 201.3 |
| Run : | 103 | miles |
| Run : | 18.2 | - | 24.2% | |
| Flex: | 0.5 | - | 0.7% | |
| Cardio: | 56.4 | - | 75.1% | |
| Total: | 75.1 |
Ocean Mist theme by Ed Merritt